EXPRESS | GO | GO+ | |
LONG-TERM PLANNING | |||
Flagging | |||
Pipeline Planning | |||
Investment Tracker | |||
Allotments | |||
INVESTMENT PROPOSALS | |||
Investment Details | |||
Business Rationale | |||
Spend List | |||
Quotes | |||
Files | |||
Timelines | |||
Replaced Assets | |||
ROI Calculation | |||
CAPEX APPROVALS | |||
Workflow Rules Engine | |||
Approval Matrix | |||
Checklist | |||
Notifications | |||
Backup Approvers | |||
Custom Sections | |||
Approval Rounds | |||
SPEND ANALYTICS & REPORTING | |||
Spend Analytics | |||
Approval Funnel | |||
Pending Approvals | |||
Process Reporting | |||
Actuals | |||
PLATFORM | |||
Streams | |||
Enterprise Governance | |||
Languages | |||
Currencies | |||
FX Feed | |||
INTEGRATION | |||
SSO | |||
Approval Webhook | |||
Payments API | |||
PRICING | |||
Cost | Free* | $ | $$ |
*For qualified companies with average annual Capex of more than $50 million and subject to availability. GO Express accounts may have up to 500 active users and 1,500 active projects. Please note that GO Express is not a “lite” solution, it’s considerably more capable than the workflow platforms available in the marketplace or other approaches to Capex approval used in large enterprises today.
© 2023 Finario. All rights reserved. | Click here to view our privacy policy